The xTool P2 works with dozens of different materials and can safely print on any laser-compatible material, with examples below. Materials must be approved by Creativity Commons staff prior to use. The P2 is compatible with different file formats, including SVG, DXF, JPG, JPEG, PNG, BMP, TIF, CR2, and many more style formats.
Work Area
Proofgrade™ materials are recommended. Creativity Commons staff will ensure all material is safe for use, and reserves the right to deny usage of any material.
Material | Cutting | Engraving | Available for Purchase* |
---|---|---|---|
Wood (unfinished and untreated) | Yes | Yes | Yes |
Leather | Yes | Yes | Yes |
Acrylic / Plexiglass | Yes | Yes | Yes |
Fabric | Yes | Yes | Yes |
Paper | Yes | Yes | Yes |
Cardboard | Yes | Yes | Yes |
Mylar | Yes | Yes | No |
Rubber | Yes | Yes | No |
Cork | Yes | Yes | No |
Glass | No | Yes | No |
Marble | No | Yes | No |
Rubber Stamps | No | Yes | No |
Stone | No | Yes | No |
Ceramic Tile | No | Yes | No |
Slate | No | Yes | No |
Coated Metal | No | Yes | No |
Anodized Aluminum Alloy | No | Yes | No |
Anodized Titanium Steel | No | Yes | No |
Stainless Steel † | No | Yes | No |
† For stainless steel, a coating of CerMark is required before marking it.