View the eCollection Loan Rules
| Material Type | Loan Period (days) | Renewable | Holds | Limits | |
|---|---|---|---|---|---|
| Express Book Collection | 7 | NO | NO | 2 | |
| Playaways, CD Books, Read Alongs | 21 | YES 3X | 100 | 40 | |
| DVDs/Blu-rays | TV Series | 21 | YES 3X | 40 | |
| Fiction | 7 | YES 3X | |||
| Non-Fiction | 21 | YES 3X | |||
| Music CDs | 21 | YES 3X | 40 | ||
| Magazines/Periodicals | 7 | YES 3X | 100 | ||
| All Other Print Materials* | 21 | YES 3X | 100 | ||
| 'Brary Bags | 21 | YES 3X | 2 | ||
| Board Games | 14 | YES 3X | 8 | ||
| Launchpads | 14 | YES 3X | 8 | ||
| Tonies | 14 | YES 3X | 3 | ||
| Maker Kits | 14 | YES 3X | 2 | ||
| Culture Passes | 14 | YES 3X | 1 | ||
| Rokus | 14 | NO | 1 | ||
| Roku/Hotspot Combos | 14 | NO | |||
| Hotspots | 14 | NO | 1 | ||
| SearchOhio | Printed Materials, CDs & CD Books | 21 | YES 3X | N/A | 75 total, with 25 from OhioLINK |
| Movies | 7 | YES 3X | |||
| OhioLink | Books | 21 | YES 3X | ||
| Media (audiobooks, music CDs & DVDs) | 7 | YES 3X | |||
Additional restrictions apply to new patrons, juvenile patrons, and teacher cards.
Children's board books and decodables cannot be placed on hold.